What are you looking for?
| wdt_ID | WH | Stock | Description | Category Search |
|---|---|---|---|---|
| 1 | 2 | 0100-000400 | HANGER CAB 297 | BELT CLAMP |
| 2 | 2 | 0100-000405 | TUBE REFLECTIVE 12" 3 STRIPE S-HK | BELT CLAMP |
| 3 | 2 | 0100-000418 | BKT 3/8" X 4 X 1-1/4HL BC9016 | BELT CLAMP |
| 4 | 2 | 0100-000419 | BKT 1/4 90 DEG 1-3/8HL BC9022-112 | BELT CLAMP |
| 5 | 2 | 0100-007270 | PUNCH DRIVE DPC-1 RECORD | BELT CLAMP |
| 6 | 2 | 0100-007350 | CLAMP BELT SIDE PULLS ALUMINUM | BELT CLAMP |
| 7 | 2 | 0100-007360 | CLAMP BELT 36" ALUMINUM (SET) | BELT CLAMP |
| 8 | 2 | 0100-007370 | CLAMP BELT 42" ALUMINUM (SET) | BELT CLAMP |
| 9 | 2 | 1000-000950 | CLAMP 60MM C/W BOLTS 745 SC16/60S | BELT CLAMP |
| 10 | 2 | 1000-000960 | CLAMP 76MM C/W BOLTS 745 SC16/76S | BELT CLAMP |
| 11 | 2 | 0100-060150 | BOLT J BH-3 1/2" | BELT CLAMP |
| 12 | 2 | 0100-060210 | NUT EYE BH-2 1/2" LOOP NUT | BELT CLAMP |
| 13 | 2 | 0100-060355 | PIN ANCHOR 1-3/4 X 36" | BELT CLAMP |
| 14 | 2 | 1000-000932 | SCRAPER-SECONDARY 740 SC16/42/M 42" | SCRAPERS |
| 15 | 2 | 1000-000933 | SCRAPER-SECONDARY 740 SC16/48/M 48" | SCRAPERS |
| 16 | 2 | 1000-000970 | SCRAPER-SEC 740SC16/SAND/54MT CMPT | SCRAPERS |
| 17 | 2 | 1000-000971 | SCRAPER-SEC 740 SC16/SAND/72MT | SCRAPERS |
| 18 | 2 | 1500-040022 | SCRAPER-BELT DIAGONAL for 72" BW | SCRAPERS |
| 19 | 2 | 1000-001010 | BLOCK-ADJUSTING 745 SC16 | SCRAPERS |
| 20 | 2 | 1000-001020 | BUFFER 745 150B | SCRAPERS |
| 21 | 2 | 1000-001040 | TEE- H.D. LEFT 745 SC16 LESS BLOCK | SCRAPERS |
| 22 | 2 | 1000-001050 | BLADE-POLY 745 SM12 POLY HD | SCRAPERS |
| 23 | 2 | 1000-001071 | SPRAY CLUSTER #5 1/2" NPT 600 96/5 | SCRAPERS |
| 24 | 2 | 1000-001080 | FLOWMETER 0-70 GPM 1" 210-452-1-70 | SCRAPERS |
| 25 | 2 | 1500-002100 | WRENCH S2S FLEXCO | SCRAPERS |
Ready to Order?
Call Now.
RMIS Corporation – Madison, WV
2816 Spruce River Rd
Madison, WV 25130
Phone: 1-304-369-6010
Mon to Fri - 8:00 AM to 5:00 PM







